| 品牌 | LIANHUA | 
|---|---|
| 型号 | LET9040A | 
DATE  | 17-01-13  | SPECIFICATION | Changzhou Cre-sound Electronics Co., Ltd  | |
PAGE  | 1/6  | www.wj-Lianhua.com  | ||
| MODEL NAME:LET9040A-05O-2.73-40-4.0-R | ||||
SPECIFICATION FOR APPROVAL
ELECTRO-MAGNETIC TRANSDUCER
Model Name  | LET9040A-05O-2.73-40-4.0-R  | 
Note  | 
CUSTOMER  | Cre-sound  | 
Customer name / Stamp / Sign / Date  | DRAWN:许海  | 
CHECKED:李小芬  | |
APPROVED:宋雪琪  | 
DATE  | 17-01-13  | SPECIFICATION | Changzhou Cre-sound Electronics Co., Ltd  | |
PAGE  | 2/6  | www.wj-Lianhua.com  | ||
| MODEL NAME:LET9040A-05O-2.73-40-4.0-R | ||||
DATE  | 17-01-13  | SPECIFICATION | Changzhou Cre-sound Electronics Co., Ltd  | |
PAGE  | 3/6  | www.wj-Lianhua.com  | ||
| MODEL NAME:LET9040A-05O-2.73-40-4.0-R | ||||
ELECTRO-MAGNETIC TRANSDUCER
1  | Rated Voltage (V)  | 5.0  | 
2  | Operating Voltage (V)  | 3~7  | 
3  | Coil Resistance (Ω)  | 40±6  | 
4  | Resonant Frequency (Hz)  | 2730  | 
5  | *Sound Output at 10cm(dB)  | ≥85  | 
6  | *Current Consumption (mA)  | ≤60  | 
7  | Operating Temperature (℃)  | -25~+70  | 
8  | Storage Temperature (℃)  | -30~+80  | 
9  | Weight (g)  | 0.7  | 
10  | Housing Material  | PPO  | 
11  | ROHS  | Yes  | 
*Applying rated voltage (Resonant frequency, 1/2 duty, Square wave)
DIMENSIONS (UNIT: mm)
Tolerance: ±0.5mm Except Specified
DATE  | 17-01-13  | SPECIFICATION | Changzhou Cre-sound Electronics Co., Ltd  | |
PAGE  | 4/6  | www.wj-Lianhua.com  | ||
| MODEL NAME:LET9040A-05O-2.73-40-4.0-R | ||||
TEST METHOD:
FREQUENCY RESPONSE:
DATE  | 17-01-13  | SPECIFICATION | Changzhou Cre-sound Electronics Co., Ltd  | |
PAGE  | 5/6  | www.wj-Lianhua.com  | ||
| MODEL NAME:LET9040A-05O-2.73-40-4.0-R | ||||
RELIABLY TEST:
NO.  | ITEM | TESTING CONDITION  | VARIANCE AFTER TEST  | 
1  | Humidity  | 40±5℃, 93(+2/-3)%RH, 96HRS  | All specifications must be satisfied after the test.  | 
2  | High temp. | +80±2℃, 96HRS  | |
3  | Low temp.  | -30±2℃, 96HRS  | |
4  | Temperature cycling  | -30±2℃, 30minutes room temp. 15 minutes +80±2℃, 30 minutes room temp. 15 minutes 5 cycles  | |
5  | Drop test  | 3 times from height of70cmonto the surface of10mmthick wooden board.  | |
6  | Vibration test  | Make the test for the directions of X Y and Z (total 0.5 hours). To-and-fro. sweep time (from 10 to 55 Hz and then 55 to 10 ) under single amplitude of1.0mmis 1 minute.  | |
7  | Solder heat resistance  | The part leads (pins) shall be immersed in molten solder maintained at 250±10℃ for a period of 30 seconds.  | After the test part shall meet specifications without any degradation in appearance and performance.  | 
DATE  | 17-01-13  | SPECIFICATION | Changzhou Cre-sound Electronics Co., Ltd  | |
PAGE  | 6/6  | www.wj-Lianhua.com  | ||
| MODEL NAME:LET9040A-05O-2.73-40-4.0-R | ||||
PACKING:
NOTES:
1.100 PCS per box
2.Total 50 boxes per carton
3.Total 5000 PCS carton





















