| 品牌 : | YYD | 型号 : | 2307P-01 | 
| 加工定制 : | 否 | 种类 : | 电动式(动圈式) | 
| 用途 : | 高保真(家用) | 外形 : | 圆形 | 
| 组成方式 : | 音膜组合 | 振膜材料 : | 非纸质 | 
| 磁路形式 : | 内磁式 | 频率特性 : | 全频带(全音域) | 
| 额定功率 : | 1W | 额定阻抗 : | 8欧 | 
| 频率响应 : | 200-5000Hz | 指向性 : | 全向 | 
| 灵敏度 : | 80dB | 性噪比 : | 低 | 
| 谐波失真 : | 小于5% | 
音业达有限公司为喇叭受话器研发与生产的一体化工厂,目前公司人员稳定,各生产线线长基本有5年工作经验,制作的喇叭良品率达到98%,可配合客户打样制作和批量生产,我公司制作喇叭经验丰富,技术成熟,能大幅度提高喇叭音质,对于要求高的各类智能家具喇叭、点读笔喇叭、专业迷你功放喇叭皆能制作生产,并能保证良好的音质。
音业达2307/2308插针喇叭主要外观图:

门铃插针喇叭产品主要尺寸图:

门禁智能锁插针喇叭主要参数:
| NO. | ANALYSIS ITEMS | SPECIFICATIONS | 
| 2.1 | Main dimensions(Unit: mm) | Ф23mm*7mm Shown Fig.3 | 
| 2.2 | Transducing function | DYNAMIC SPEAKER | 
| 2.3 | Unit weight | about 3.4±10%(g) | 
| 2.4 | Impedance | 8Ω±15% at 2.0kHz 1.0Vms Sine Wave . | 
| NO. | ANALYSIS ITEMS | SPECIFICATIONS | CONDITIONS | 
| 3.1 | Resonance frequency | 600±20%Hz | 1.0V Sine wave | 
| 3.2 | Frequency range | Fo ~20KHz | S.P.L-10dB | 
| 3.3 | S.P.L. ( 0dB=20 ubar ) | 91dB ±3dB | at 1.0w/0.1m 1.0K,1.2k,1.5KHz,2.0KHz on average | 
| 3.4 | Rated power | 0.5W | At 2V | 
| 3.5 | MAX. Power | 0.8W | At 2.5V | 
| 3.6 | Distortion | 10% max. | at 2.0KHz(0.1W/0.1m) | 
| 3.7 | Operation test | No one should perceive noise of sine wave 2V of FO ~ 20kHz . | |
| 3.8 | Polarity | When a positive DC current is applied to the terminal marked(+), diaphragm shall move forward | |
| NO. | ANALYSIS ITEMS | CONDITIONS | 
| 6.1 | Operating temperature range | -25℃ ~ +60℃ | 
| 6.2 | Storage temperature range | -30℃ ~ +65℃ | 
| 6.3 | High temperature durability | After having been in a test chamber for 96 hours at the condition of +65℃ ±2℃ and then let 2 hours in a room . | 
| 6.4 | Low temperature durability | After having been in a test chamber for 96 hours at the condition of -30℃ ±2℃ and then let 2 hours in a room . | 
| 6.5 | Humidity durability | After having been in a test chamber for 96 hours at the condition of +40℃±2℃ 90%~96% RH and then let 2 hours in a room . | 
| 6.6 | Temperature cycle durability | Low temperature -30 ℃ ±2℃ (2小时) / high temperature +65±2℃(2小时 ) : 1 cycle , total 6 cycles and then let 2 hours in a room . | 
| 6.7 | Drop test | Height: 1.5 m Cycle: 6 (1 each plain) onto the concrete board | 
| 6.8 | Load test | Noise:White noise Duration:96 hours Input power:Rated power(2V) | 





 
 
 


 
 
 

 
 
 

















 15901824610
15901824610